Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:17 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:37387555
The Xiaomi Poco F6 Pro (Dual SIM 12GB RAM 512GB 5G) is a flagship smartphone designed for power users and mobile photography enthusiasts. At its core lies the Snapdragon 8 Gen 2 processor, built on a 4nm TSMC process, delivering exceptional performance and energy efficiency. This chipset, combined with LiquidCool Technology 4.0 featuring IceLoop, ensures sustained high performance during intensive tasks like gaming and multitasking.
The POCO F6 Pro features a 6.67-inch WQHD+ Flow AMOLED Dotdisplay with a resolution of 3200 x 1440 pixels and a peak brightness of 4000 nits, providing vibrant visuals even under direct sunlight. With a 120Hz refresh rate and support for HDR10+ and Dolby Vision, the display offers smooth and immersive viewing experiences. The screen also incorporates advanced features like 3840Hz PWM dimming and TÜV Rheinland certifications for low blue light and flicker-free performance, ensuring eye comfort during extended use.
Photography on the POCO F6 Pro is powered by a versatile triple camera setup, headlined by a 50MP main sensor with Optical Image Stabilization (OIS) and a large f/1.6 aperture. This is complemented by an 8MP ultra-wide-angle lens and a 2MP macro camera, enabling users to capture a wide range of scenes with clarity. The Light Fusion 800 image sensor enhances low-light performance, while features like Dual Native ISO Fusion Max and AI-driven algorithms ensure high-quality images across various conditions. Additionally, the device supports 8K video recording at 24fps and includes a 16MP front-facing camera with advanced HDR and night mode capabilities.
Other notable Specs of Xiaomi Poco F6 Pro (Dual SIM 12GB RAM 512GB 5G) has boasts a substantial 5000mAh battery (non-removable), complemented by 120W HyperCharge technology, allowing for a full charge in just 19 minutes. Also equipped with Bluetooth 5.3, GPS, USB Type-C, Fingerprint (under display, optical) sensor, accelerometer, gyro, proximity, compass.
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | |
LAUNCH | ||
Announced | 2024, May 23 | |
Status | Available. Released 2024, May 23 | |
BODY | ||
Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | |
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
DISPLAY | ||
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 14, up to 3 major Android upgrades, HyperOS | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 16 MP, (wide) | |
Video | 1080p@30/60fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB OTG | |
FEATURES | ||
Sensors |
| |
BATTERY | ||
Type | 5000 mAh, non-removable | |
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min |